 
|  |  | 
| Cover | Plaque | 
|  |  | 
| Sheet 1: Construction History | Sheet 2: Ship's Directory | 
|  |  | 
| Sheet 3: Specifications | Sheet 4: Specifications | 
|  |  | 
| Sheet 5: Internal Arrangement | Sheet 6: Deck 1 | 
|  |  | 
| Sheet 7: Decks 2-3 | Sheet 8: Deck 4 | 
|  |  | 
| Sheet 9: Deck 5 | Sheet 10: Deck 6 | 
|  |  | 
| Sheet 11: Deck 7 | Sheet 12: Deck 8 | 
|  |  | 
| Sheet 13: Decks 9-11 | Sheet 14: Torpedo Launch Bay | 
|  |  | 
| Sheet 15: Main Engineering | Sheet 16: Recreation Deck (Upper Level) | 
|  |  | 
| Sheet 17: Recreation Deck (Lower Level) | Sheet 18: Sick Bay / Transporter Complexes | 
|  |  | 
| Sheet 19: Auxilary Control Room | Sheet 20: Symbology / Abbreviations | 
|  |  | 
| Supplementary Sheet: Dorsal Elevation | Supplementary Sheet: Bow / Port Elevations | 
|  |  | 
| Supplementary Sheet: Stern and  | Supplementary Sheet: Ventral Elevation | 


	
        
		This page has been viewed 88070 times since August 4th, 2006