8 7 5 6 0 D 7         D M A X   2 1 6 0    MAXTOR
                                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/SLIMLINE         Cylinders        |     |     |
Capacity form/unform  7560/      MB        Heads           7|     |     |
Seek time   / track   9.7/ 1.0 ms          Sector/track     |     |     |
Controller           IDE / ATA4            Precompensation
Cache/Buffer           256 KB EDO DRAM     Landing Zone
Data transfer rate   14.000 MB/S int       Bytes/Sector      512
                     33.000 MB/S ext
Recording method                                    operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C         5 55    |    -40 71
Power: sleep              W     Humidity     %         5 95    |      5 95
       standby        0.7 W     Altitude    km    -0.061  3.048| -0.061 12.192
       idle           4.0 W     Shock        g        20       |    150
       seek           8.5 W     Rotation   RPM      5200
       read/write     5.0 W     Acoustic   dBA        37
       spin-up       14.0 W     ECC        Bit
                                MTBF         h     500000
                                Warranty Month
Lift/Lock/Park     YES          Certificates                                  

**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
MAXTOR   DIAMOND MAX  INSTALLATION SHEET

 Jumper Setting
 ==============

                                        +---+---+---+---+---+
                                        |J50|J48|J46|J44|J42|
  +-------------------------------------+---+---+---+---+---+
  | Master/Slave                        |   |   |   |   |   |
  |  Only Drive in single drive system* | J |   |   |   |   |
  +-------------------------------------+---+---+---+---+---+
  |  Master in a dual drive system*     | J |   |   |   |   |
  +-------------------------------------+---+---+---+---+---+
  |  Slave in a dual drive system       | O |   |   |   |   |
  +-------------------------------------+---+---+---+---+---+
  | Cable Select                        |   |   |   |   |   |
  |  Disabled*                          |   | O |   |   |   |
  +-------------------------------------+---+---+---+---+---+
  |  Enabled                            |   | J |   |   |   |
  +-------------------------------------+---+---+---+---+---+
    J=Jumpered O=Open *=Default