DOS Days

Wing Commander II: Vengeance of the Kilrathi

Released: 1991
Published by: Origin Systems, Inc.
Developed by: Origin Systems, Inc.
Author(s): Chris Roberts, Ken Demarest III, Paul C. Isaac, Steve Muchow, John Miles, Herman Miller, Steve Beeman, Erin Roberts, Daniel Bourbonnais, Denis Loubet, Glen Johnson, George A. Sanger, Dave Govett, Marc Schaefgen, Warren Spector



MCGA/VGA (320x200 in 256 colours)


EGA (320x200 in 16 colours)                                     

 

System Requirements

System Requirements Intel 80286 12 MHz minimum (80386 16 MHz recommended and required for speech), 640 KB RAM (768 KB for Tandy) - 2 MB RAM recommended.
Graphics support for EGA, VGA, MCGA.
- Best graphics mode is MCGA/VGA, 320x200 in 256 colours.
- Worst graphics mode is EGA, 320x200 in 16 colours.
Audio support for Ad Lib, Game Blaster/Creative Music System, Sound Blaster and Roland MT-32/LAPC-I
Keyboard, mouse and joystick supported.
Original Media Original Game: Eight 5.25" 1.2 MB floppy disks or Seven 3.5" 1.44 MB floppy disks or Fourteen 3.5" 720 KB floppy disks
Special Operations Expansion: Two 3.5" 1.44 MB floppy disks.
Special Operations 2 Expansion: Two 3.5" 1.44 MB floppy disks.
Speech Accessory Pack Expansion: Three 3.5" 1.44 MB floppy disks.
Installed Size "Save Time" option: 13.77 MB (MCGA/VGA) or 9.96 MB (EGA)
"Save Space" option: 9.63 MB (MCGA/VGA) or 9.96 MB (EGA)
Special Operations 1 expansion adds between 2.3 MB and 3 MB.

Introduction

The second in the Wing Commander series arrived in 1991. Using the same game engine as the original game, it continues the story with the destruction of the Tigers Claw in the intro sequence, and you are blamed for its loss. With all-new spaceships on both sides (you're now in a different sector of the galaxy), WC2 is an excellent extension to the original.

It uses the same graphics engine, however WC2 also got a 'Speech Accessory Pack' in 1992 which further enhanced the game with both Kilrathi and Confederate voice acting. Without this, the only speech in the game was in the intro sequence.

Like the original, several expansion packs were also released, including Special Operations 1 and 2. Both of these add 20 new missions each, with a full storyline to the main game.

Game Audio/Video

To listen to the game's audio samples, you have two choices. (1) Just click the 'Play' button on any of the samples, or (2) enable 'Sync Play' which allows you to compare audio from the various sound cards, keeping the time in sync between samples.
Sync Play    Audio loading, please wait...

Audio Samples from Intro
Sound Blaster 16 (CT2770)
Sound Blaster 16 (CT2940)
Int. AudioPCI GM 2MB+SBP
Int. AudioPCI GM 4MB+SBP
Int. AudioPCI GM 8MB+SBP
Sound Blaster AWE64
Ad Lib MSC16
ESS1868 Audiodrive
Audician 32 Plus (OPL3SAx)
Aztech SG Nova 16
Roland MT-32 "Old"
Game Introduction (VGA, Sound Blaster)


Game Introduction (EGA, MT-32)


Special Operations 1 Introduction (VGA, MT-32/SB)


Special Operations 1 Introduction (EGA, MT-32/SB)


Special Operations 2 Introduction (VGA, MT-32/SB)


From where can it be run?

It must be installed to a hard disk with a minimum of 14 MB of available space. The game comes on seven 3.5" high-density floppy disks (or eight 5.25 ones), or fourteen(!) low-density 3.5" disks. In all cases, run INSTALL.EXE from Disk 1 to begin the process.

If INSTALL shows a red screen for a split second then dumps you back to DOS with the message "error: #1, installation aborted by user", this is because the program scans your system for a sound card. If it finds one that is using an IRQ above 7 it will not continue - be sure your sound card configuration is using an IRQ 7 or below.

Note: If you are installing to a CF card using a CF-to-IDE adapter, installation and the 'converting files' process can take almost 30 minutes if you choose the 'Save Time' option with MCGA/VGA compared to around 8 minutes if you choose the 'Save Space' option.

1) Specify the drive to install the game to, followed by the directory:

2) Choose whether you want to save time or save space. Saving time unpacks all the files which takes up more hard disk space, but means the game elements will load more quickly during gameplay. Saving space keeps the files in their 'packed' form until the game needs to unpack them, which it then does dynamically during gameplay. Note that when installing the EGA version there is almost no difference in the hard disk usage between the two options.

3) Choose your graphics mode (note that you cannot change the graphics mode after installing the game!) and sound system:

4) Choose whether or not to hear speech and confirm your choices:

5) Installation begins...

6) Based on your setup choice, the game then converts the installed files and finishes:


Expansion Pack Installations

WC2 got three expansion packs: Special Operations 1, Special Operations 2, and the Speech Accessory Pack.

  

To install the SO1 add-on, insert Disk 1 and run INSTALL1.EXE.
To install the SO2 add-on, insert Disk 1 and run INSTALL2.EXE.
To install the SAP add-on, insert Disk 1 and run SPEECH.EXE.

The installation process is similar for both SO expansions. The SAP is also similar but has no graphics options or 'Save Time/Space' option.

1) Select the location where your existing WC2 directory exists. If it cannot find the main game, you get an error:

2) Audio and graphics options (note that you *MUST* choose the same graphics mode for the expansion packs as what the main game is using!), and choose to save time (unpack files) or save space (keep files in their packed form):

4) Select speech installation or not, and confirm choices:

5) Installation then begins:


Once installed, you can run Special Operations 1 by running the file SO1.EXE. Unlike later games that seamlessly integrate the expansion pack into the main game, WC2 runs these separately.


Copy Protection

Wing Commander II does not have any copy protection.

How to Setup

As mentioned earlier, unlike most DOS games, WCII does not allow you to change the video adapter configuration after installation. However, you can change your audio configuration. To do so, run INSTALL.EXE after installing the game from the original disks:

1) Initial screen

2) Audio options and speech selection:

3) Confirm Selections and return to DOS:


The game's configuration is stored in a file called WC2.CFG. This is text-readable, and comprises just three settings which are [graphics choice] [sound/music choice] [intro speech]. Here are some examples:-

v = VGA, no sound
e = EGA, no sound
v p = VGA, PC speaker
v a904 = VGA, Ad Lib or Sound Blaster music
v r = VGA, Roland MT-32 music
v a904 c25 = VGA, Ad Lib/Sound Blaster music, intro Speech (must have Sound Blaster or compatible for this)
v r c25 = VGA, Roland music, intro Speech (must have Sound Blaster or compatible for this)


If you attempt to change the 'v' to an 'e' to get into EGA mode when you have previously chosen MCGA/VGA during installation (or vice versa), you will get a message like 'Sorry, an error has occurred while allocating memory.', followed by ERR 6 PS-1 LB264142 FL0.

The main executable file, WC2.EXE has no command-line arguments - it reads the WC2.CFG file for its configuration settings.


Problems

Symptom: The game runs too fast (or too slow)!
Cause: Unfortunately, Wing Commander 1 and 2 are both very speed-sensitive, so they don't run well on systems they were not designed for. At the time of WC2's release in 1991, the fastest system was a 486-25, but many users were still running 286 and 386 systems. The game is ideal for a fast 386, such as a 386DX-33. Despite the game box stating minimum system requirements of a 286 12+ MHz, this is not a nice way to play the game, nor is running it on a 486 unless you slow it down.
Resolution: Slow down your PC either by pressing the Turbo button on the front, or try going into the BIOS and disable your external L2 cache or internal L1 cache (486 CPUs only). You can also change the number of "frame delays" in-game using the Ctrl + and Ctrl - keys. This has a profound effect on the speed of the game, but is less than ideal as the game is basically dropping frames.

Symptom: I do not hear any sound, or I get music but no speech during the intro sequence.
Cause: The only speech in the standard game is when the Kilrathi speak in the intro sequence - after that point, it's all subtitled. Also, this speech will only be heard if you have chosen "Sound Blaster" as your audio option. Check your sound card's DIAGNOSE or other test utility and confirm you are hearing audio with your current Base Address, IRQ and DMA settings. If this is all good, verify you have sufficient memory for the game configuration you have chosen: the game can run with as little as 640 KB of memory in your system (with no sound), or make use of up to 2 MB of expanded memory. It is the base (conventional) memory that is important when it comes to sound.
Resolution: The original game came with a warning pamphlet. On the back of this was a memory requirements chart:

Run the DOS "mem" command to see how much free conventional memory you have. If it is not enough for your configuration, change your CONFIG.SYS and AUTOEXEC.BAT files to ensure you do have enough. For speech, also confirm you are running an Expanded Memory Manager such as EMM386, QEMM, 386Max or other, and ensure it is configuring your high memory to be EMS, not XMS. Again, "mem" will tell you whether your high memory is being treated as XMS or EMS.

Symptom: The intro sequence's speech stops soon after it begins.
Cause: This is usually caused by an IRQ conflict on your sound card.
Resolution: Check your sound card's configuration and try setting it to use a different IRQ (must be 7 or lower). If you have the original drivers for your sound card, run the test or diagnose utility to be sure you are getting audio output as expected. Then go back to WC2 and try again.

Symptom: The game aborts with message "MUSIC.MID #27 (PS-5853 LB-????????)".
Cause: This is usually caused by an IRQ conflict on your sound card. It can also be caused when running EMS on a machine with only 1 MB total memory.
Resolution: Check your sound card's configuration and try setting it to use a different IRQ (must be 7 or lower). 2 MB of memory are required to get the full audio and speech benefits from the game.

To Quit the Game

Press Alt-X at any time to return to the DOS prompt.

 

Supporting Documents

 

Save Games

All save games are stored in a single file in the gamedata directory, called SAVEGAME.WC2.

Player characters, including their kill scores, can be transferred between the original game and Special Operations 1 or 2, so you don't have to lose your records when you complete the main game and move to the expansion packs.

Wing Commander 2 automatically saves your progress as you go through the game, and reloads it when you choose the 'Resume Current Game' option when you re-run the game. You can also manually save games by going to the barracks, clicking on the computer console and pressing 'S'. Click on an empty slot and enter a name up to 32 characters long to describe it). Then click on the On/Off button to return to the barracks.

To reload a game, do the same thing but press 'L' for load and then choose one of the slots to reload.
To delete a save game slot, do the same thing but press 'D' for delete, then choose the slot you wish to free up.

 

Additional Files, Drivers & Utilities

WINGHARD Modifies WC1&2 ship damage values in order to allow players to customize the difficulty just to their liking. Rather than making yourself invulnerable or killing enemy ships with the push of a button, you can carefully tweak everyone's armor values to balance the right amount of challenge and fun. As an extra bonus, you can adjust the radius of impact and increase or decrease how deadly the asteroids are. Created by Sheppard.
Editing Info Editing information for WC1, WC2 and Privateer.

 

Versions of the game known to exist

Version Date Comments
Demo 1991 A playable demo of Wing Commander II.
1.0 1991 Initial public release.
WC2 Patch 1991 Revised executable for the game. Unsure what it fixes.
Expansion 1991 Special Operations 1 - Following the victory at K'Tithrak Mang, some Kilrathi-occupied planets rebel. You are assigned to support them. Adds 20 new missions and 2 ships.
SO1 Patch 1991 Patch for Special Operations 1. Corrects problems with the Auto-Pilot function with lengthy program delays.
Expansion 1991 Special Operations 2 - The Kilrathi plot to steal the latest Confederate prototype fighter, the Morningstar. Adds 20 new missions.
Expansion 1991 Speech Accessory Pack - adds speech to all in-flight communications, both with Terran and Kilrathi, as well as several key cut scenes in the original game.
Wing Commander II Deluxe Edition 1992 A CD-ROM release which includes all expansion packs: Special Operations 1 & 2, and the Speech Accessory Pack.
4 Games in 1   A CD-ROM compilation comprising Strike Commander, Syndicate Plus, Ultima VIII - Pagan, and Wing Commander II

 

Original Floppy Disk Contents

All the main game's floppy disks have the same volume label, such as 'WC2 VF4_00'. I presume this denotes the game language and version.

Disk 1 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
LAUNCH   V00       336,751 08-19-91   4:00p
INSTALL  DAT         3,720 08-19-91   4:00p
CLOSEUP  V00       369,267 08-19-91   4:00p
INSTALL  EXE        67,178 08-19-91   4:00p
PCSHIP   V01        60,974 08-19-91   4:00p
TIGER    V00       374,159 08-19-91   4:00p
        6 file(s)      1,212,049 bytes
                               0 bytes free

Disk 2 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
SPEECH   S00       315,581 08-19-91   4:00p
SHIP     V26       109,637 08-19-91   4:00p
ARTDATA  V00       285,239 08-19-91   4:00p
MIDGAME  V00       261,740 08-19-91   4:00p
WC2PAL               1,024 08-19-91   4:00p
WC2      LZC       238,668 08-19-91   4:00p
        6 file(s)      1,211,889 bytes
                               0 bytes free

Disk 3 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
MEDIUM   V00       224,322 08-19-91   4:00p
LANDGAME V00       202,053 08-19-91   4:00p
MUSIC    R00       225,424 08-19-91   4:00p
MUSIC    A00       171,691 08-19-91   4:00p
MURDER   V00       153,704 08-19-91   4:00p
SERIES   S00       226,701 08-19-91   4:00p
MISSILE  V01         7,824 08-19-91   4:00p
        7 file(s)      1,211,719 bytes
                               0 bytes free

Disk 4 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
SHIP     V18       137,502 08-19-91   4:00p
SHIP     V13       128,319 08-19-91   4:00p
SHIP     V25       131,950 08-19-91   4:00p
LANDGAME V04       144,310 08-19-91   4:00p
EJECT    V00       150,931 08-19-91   4:00p
SHIP     V20       129,200 08-19-91   4:00p
OBJECTS  VGA       143,716 08-19-91   4:00p
LANDGAME V06        76,724 08-19-91   4:00p
MIDGAME  V08       164,525 08-19-91   4:00p
STRAX    DRV         4,998 08-19-91   4:00p
       10 file(s)      1,212,175 bytes
                               0 bytes free

Disk 5 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
JAZZRESC V00       103,845 08-19-91   4:00p
SHIP     V16       119,890 08-19-91   4:00p
SHIP     V17       109,340 08-19-91   4:00p
SHIP     V11       127,941 08-19-91   4:00p
STARTGLB 000         1,538 08-19-91   4:00p
TRESC    V00       100,883 08-19-91   4:00p
VDU      V00       103,793 08-19-91   4:00p
MCSPARK  V00        89,965 08-19-91   4:00p
SHIP     V19       105,271 08-19-91   4:00p
INCIDENT S00       125,095 08-19-91   4:00p
SHIP     V21       119,237 08-19-91   4:00p
LOVE     V00       104,422 08-19-91   4:00p
       12 file(s)      1,211,220 bytes
                               0 bytes free

Disk 6 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
HITDEMO  V00        96,357 08-19-91   4:00p
OPTIONS  V00        84,586 08-19-91   4:00p
SHIP     V02        73,624 08-19-91   4:00p
ALTSHIPS 000           881 08-19-91   4:00p
LANDGAME V03        95,532 08-19-91   4:00p
LANDGAME V02        83,211 08-19-91   4:00p
DOORS    V00        89,404 08-19-91   4:00p
LANDGAME V01        69,363 08-19-91   4:00p
SHIP     V12        86,165 08-19-91   4:00p
POWERDN  V00        74,659 08-19-91   4:00p
POKER    V00        47,544 08-19-91   4:00p
SHIP     V10        65,450 08-19-91   4:00p
SHIP     V09        65,339 08-19-91   4:00p
PCSHIP   V04        67,579 08-19-91   4:00p
SHIP     V07        68,931 08-19-91   4:00p
PCSHIP   V00        68,243 08-19-91   4:00p
PCSHIP   V02        73,239 08-19-91   4:00p
       17 file(s)      1,210,107 bytes
                               0 bytes free

Disk 7 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
SHIP     V03        61,556 08-19-91   4:00p
SHIP     V06        63,938 08-19-91   4:00p
NIVL     V00        52,954 08-19-91   4:00p
PCSHIP   V03        64,880 08-19-91   4:00p
SHIP     V08        62,584 08-19-91   4:00p
PEOPLE   V03        49,991 08-19-91   4:00p
MODULE   000        50,023 08-19-91   4:00p
PILOTANM VGA        56,904 08-19-91   4:00p
REPBAY   V00        59,212 08-19-91   4:00p
COMMUNIC T19           511 08-19-91   4:00p
SHIP     V05        64,453 08-19-91   4:00p
SHIP     V04        63,076 08-19-91   4:00p
SHIP     V00        61,491 08-19-91   4:00p
SHIP     V23        55,311 08-19-91   4:00p
BRIEFING V00        46,847 08-19-91   4:00p
TITLE    VGA        63,988 08-19-91   4:00p
MIDGAME  V03        60,601 08-19-91   4:00p
MIDGAME  V02        63,890 08-19-91   4:00p
LANDGAME V12        16,261 08-19-91   4:00p
MIDFACE  V00        61,977 08-19-91   4:00p
SHIP     V01        63,697 08-19-91   4:00p
LAUNGAME V00        64,396 08-19-91   4:00p
       22 file(s)      1,208,541 bytes
                               0 bytes free

Disk 8 of 8 (5.25" 1.2 MB DS/HD):

Directory of A:\
COMMUNIC T01           465 08-19-91   4:00p
LAUNGAME V03        33,281 08-19-91   4:00p
LAUNGAME V04        33,638 08-19-91   4:00p
LAUNGAME V05         7,386 08-19-91   4:00p
LAUNGAME V06        11,952 08-19-91   4:00p
LAUNGAME V07        30,566 08-19-91   4:00p
LAUNGAME V08        13,464 08-19-91   4:00p
LAUNGAME V11         9,782 08-19-91   4:00p
LAUNGAME V12         7,570 08-19-91   4:00p
LOGO     V00        14,128 08-19-91   4:00p
LAUNGAME V02        20,408 08-19-91   4:00p
LAUNGAME V01        21,067 08-19-91   4:00p
CAMPAIGN S00        11,557 08-19-91   4:00p
MESSAGE  V00            79 08-19-91   4:00p
MIDBACK  V00        41,583 08-19-91   4:00p
COCKPIT  VGA        12,749 08-19-91   4:00p
CAMP     000           651 08-19-91   4:00p
LANDGAME V11        13,728 08-19-91   4:00p
LANDGAME V10         6,919 08-19-91   4:00p
LANDGAME V05        40,032 08-19-91   4:00p
MIDXFACE V00        13,829 08-19-91   4:00p
MISSILE  V00         8,682 08-19-91   4:00p
INTELSHP 009            89 08-19-91   4:00p
INTELSHP 008            89 08-19-91   4:00p
INTELSHP 007            89 08-19-91   4:00p
INTELSHP 006            89 08-19-91   4:00p
INTELSHP 005            89 08-19-91   4:00p
INTEL    025           105 08-19-91   4:00p
INTEL    024           105 08-19-91   4:00p
INTEL    023           105 08-19-91   4:00p
INTEL    022           105 08-19-91   4:00p
BUTTONS  V00         3,770 08-19-91   4:00p
INTEL    014           105 08-19-91   4:00p
INTEL    012           105 08-19-91   4:00p
INTEL    011           105 08-19-91   4:00p
PEOPLE   V00        30,400 08-19-91   4:00p
PEOPLE   V01        21,511 08-19-91   4:00p
PEOPLE   V02        26,998 08-19-91   4:00p
INTEL    009           105 08-19-91   4:00p
PEOPLE   V04        23,590 08-19-91   4:00p
PEOPLE   V05        23,930 08-19-91   4:00p
PEOPLE   V06        29,446 08-19-91   4:00p
PEOPLE   V07        17,575 08-19-91   4:00p
PEOPLE   V08        27,837 08-19-91   4:00p
PEOPLE   V09        23,673 08-19-91   4:00p
PEOPLE   V11        20,599 08-19-91   4:00p
PEOPLE   V12        34,680 08-19-91   4:00p
PEOPLE   V13        36,129 08-19-91   4:00p
PEOPLE   V14        25,954 08-19-91   4:00p
PEOPLE   V15           141 08-19-91   4:00p
PEOPLE   V16        42,766 08-19-91   4:00p
PEOPLE   V17        26,983 08-19-91   4:00p
INTEL    006           105 08-19-91   4:00p
PLANETS  V00        13,871 08-19-91   4:00p
INTEL    004           105 08-19-91   4:00p
INTEL    003           105 08-19-91   4:00p
README   DOC         2,227 08-19-91   4:00p
README   LZC        13,540 08-19-91   4:00p
INTEL    001           105 08-19-91   4:00p
REPBAY   V01        17,373 08-19-91   4:00p
RUN_ANIM V00        25,914 08-19-91   4:00p
SCREENS  V00         4,702 08-19-91   4:00p
SECTOR   000             6 08-19-91   4:00p
HELMET   V00        31,640 08-19-91   4:00p
GAMEFLOW S00         2,492 08-19-91   4:00p
FX       000           271 08-19-91   4:00p
FUNER    V00        23,488 08-19-91   4:00p
FONTS    FNT         3,928 08-19-91   4:00p
FIELD    V00         8,981 08-19-91   4:00p
DIFFLEVL 000           112 08-19-91   4:00p
DESPAIR  V00        43,932 08-19-91   4:00p
CONTINUE VGA         6,035 08-19-91   4:00p
COMMUNIC YOU           609 08-19-91   4:00p
COMMUNIC T27           271 08-19-91   4:00p
COMMUNIC T26           284 08-19-91   4:00p
COMMUNIC T25           337 08-19-91   4:00p
COMMUNIC T24           348 08-19-91   4:00p
COMMUNIC T23           349 08-19-91   4:00p
COMMUNIC T22           341 08-19-91   4:00p
COMMUNIC T21           655 08-19-91   4:00p
COMMUNIC T20           654 08-19-91   4:00p
COMMUNIC T18           496 08-19-91   4:00p
COMMUNIC T17           579 08-19-91   4:00p
COMMUNIC T16           602 08-19-91   4:00p
COMMUNIC T15           570 08-19-91   4:00p
COMMUNIC T14           468 08-19-91   4:00p
COMMUNIC T12           342 08-19-91   4:00p
BRIEF    PAL           670 08-19-91   4:00p
STARS    000           163 08-19-91   4:00p
COMMUNIC T11           519 08-19-91   4:00p
STRAIGHT V00        28,215 08-19-91   4:00p
COMMUNIC T09           545 08-19-91   4:00p
SUPERTM  DRV        44,051 08-19-91   4:00p
ARROW    VGA           299 08-19-91   4:00p
COMMUNIC T08           490 08-19-91   4:00p
TITLES   V00         4,789 08-19-91   4:00p
TM       DRV        14,652 08-19-91   4:00p
COMMUNIC T06           773 08-19-91   4:00p
COMMUNIC T04           537 08-19-91   4:00p
COMMUNIC T03           449 08-19-91   4:00p
WC2LOGO  VGA        41,652 08-19-91   4:00p
ALTINT   001           105 08-19-91   4:00p
WINGMAN  V00        29,190 08-19-91   4:00p
WING2    TIM         8,818 08-19-91   4:00p
WORMHOLE V01         9,747 08-19-91   4:00p
      105 file(s)      1,162,284 bytes
                          19,968 bytes free
 

Special Operations 1 Disk 1 of 2 (3.5" 1.44 MB DS/HD). Volume label "SO2 V7_3F":

Directory of A:\
INSTALL1 DAT         1,260 11-17-91   1:14p
INSTALL1 EXE 70,800 11-10-91 6:41p
LANDGAME V20 146,870 10-28-91 3:45a
LANDGAME V21 120,021 10-22-91 1:40p
PICKUP V00 116,946 10-22-91 1:25p
PLAY-WC2 COM 3,389 10-29-91 12:49p
SHIP V15 84,712 11-14-91 8:57a
SO1 LZC 238,344 11-17-91 1:11p
SPEECH S10 429,433 10-31-91 10:30a
9 file(s) 1,211,775 bytes
243,712 bytes free
 

Special Operations 1 Disk 2 of 2 (3.5" 1.44 MB DS/HD). Volume label "SO2 V7_3F":

Directory of A:\
   ALTSHIPS 001         1,839 11-01-91   9:09a
CAMPAIGN S01 11,037 11-10-91 6:41p
CLOSEUP V01 33,972 11-12-91 2:05p
COMMUNIC S28 116,054 11-10-91 5:39p
COMMUNIC S29 82,376 10-29-91 3:59p
COMMUNIC T28 271 11-10-91 3:25p
COMMUNIC T29 233 10-31-91 4:26p
COMMUNIC YU2 609 11-10-91 2:59p
DOCK V00 5,424 10-27-91 11:46p
FF V00 2,912 10-14-91 2:31p
GAMEFLOW S01 2,632 11-14-91 11:51a
INCIDENT S01 38,691 11-13-91 12:49p
INSULT LZC 23,554 11-17-91 1:11p
INTEL 028 105 11-05-91 9:42a
INTEL 029 105 11-05-91 9:42a
INTELSHP 000 89 08-19-91 11:52p
INTELSHP 003 89 08-19-91 3:00p
INTELSHP 015 89 08-19-91 11:52p
INTELSHP 036 89 08-19-91 3:00p
KAMGOBYE V00 2,758 10-23-91 3:04p
LANDGAME V22 12,134 11-11-91 8:22a
LANDGAME V29 9,552 10-30-91 10:44a
LAUNCH V20 3,820 10-26-91 1:17p
LAUNCH V21 12,079 11-11-91 3:51p
LAUNGAME V20 23,399 11-12-91 11:33a
LAUNGAME V21 9,947 11-11-91 3:41p
LAUNGAME V22 17,878 10-26-91 11:15a
LAUNGAME V23 23,160 10-30-91 9:48a
LAUNGAME V24 9,557 10-30-91 9:49a
LAUNGAME V29 9,552 10-30-91 10:44a
LOGO V01 2,864 10-29-91 5:46p
MEDIUM V01 14,686 11-12-91 2:05p
MIDBACK V01 6,410 09-17-91 10:30a
MIDFACE V01 14,705 10-11-91 3:33p
MODULE 001 45,295 11-17-91 12:02p
MUSIC A01 8,652 11-11-91 7:33a
MUSIC R01 10,404 11-11-91 7:34a
PALCOMM S08 14,874 11-04-91 10:10a
PALCOMM T08 188 11-01-91 2:57p
PCSHIP V15 59,239 11-08-91 8:11a
PEOPLE V10 22,460 09-19-91 1:56p
PEOPLE V15 21,689 11-11-91 1:45p
PEOPLE V20 5,808 10-11-91 2:51p
PEOPLE V21 10,632 10-11-91 3:11p
PEOPLE V22 29,990 11-09-91 4:02p
PLANETS V01 13,871 08-19-91 3:00p
SCREENS V01 1,451 11-08-91 7:55a
SERIES S01 95,983 11-17-91 1:08p
SHIP V24 98,433 11-14-91 8:58a
SHIP V36 68,875 11-14-91 8:58a
STARTGLB 001 1,538 11-10-91 6:38p
VDU V01 17,515 11-11-91 8:09a
XHT V00 5,119 11-10-91 7:54p
53 file(s) 1,024,687 bytes
418,816 bytes free

Special Operations 2 Disk 1 of 2 (3.5" 1.44 MB DS/HD). Volume label "SO2 V7_3F":

Directory of A:\
INSTALL1 DAT         1,260 11-17-91   1:14p
INSTALL1 EXE        70,800 11-10-91   6:41p
LANDGAME V20       146,870 10-28-91   3:45a
LANDGAME V21       120,021 10-22-91   1:40p
PICKUP   V00       116,946 10-22-91   1:25p
PLAY-WC2 COM         3,389 10-29-91  12:49p
SHIP     V15        84,712 11-14-91   8:57a
SO1      LZC       238,344 11-17-91   1:11p
SPEECH   S10       429,433 10-31-91  10:30a
        9 file(s)      1,211,775 bytes
                         243,712 bytes free
 

Special Operations 2 Disk 2 of 2 (3.5" 1.44 MB DS/HD). Volume label "SO2 V7_3F":

Directory of A:\
MIDBACK  V02         8,392 04-17-92   4:42p
COMMUNIC T37           426 03-05-92  11:19a
EST      V20         5,047 02-24-92   4:47p
EST      V21        11,764 02-29-92  10:15p
EST      V22         9,482 03-01-92   5:47p
FIELD    V02        17,370 04-12-92   2:22p
GAMEFLOW S02         2,743 04-17-92   6:45p
HELMET   V20         1,523 03-26-92  10:25a
INCIDENT S02        32,683 04-27-92   3:18p
INSULT2  LZC        24,291 04-24-92   2:45p
INTEL    036           105 08-19-91   4:00p
INTELSHP 002            89 08-17-91  11:37p
INTELSHP 004            89 08-17-91  11:37p
INTELSHP 041            89 08-17-91  11:37p
INTELSHP 050            89 08-19-91   4:00p
COMMUNIC T36           613 04-15-92  10:37a
LAND     V30         7,802 02-21-92   5:36p
LAND     V39         5,969 03-01-92   1:45a
LAUNCH   V30         5,027 02-23-92  11:25p
LAUNCH   V31         9,432 02-24-92  12:43a
LAUNCH   V32         9,432 02-24-92   3:32p
LAUNCH   V39         2,498 02-23-92  11:40p
LAUNGAME V39         9,489 03-01-92  12:05a
LOGO     V02         7,000 02-09-92   7:43p
COMMUNIC S37        64,527 04-20-92   2:48p
COMMUNIC YU3           609 03-11-92   1:08p
MIDFACE  V02        26,535 04-11-92   1:47p
MODULE   002        15,481 04-27-92   3:33p
MUSIC    A02         5,931 02-20-92   4:53p
MUSIC    R02         7,779 02-20-92   4:53p
NUKE     VGA        21,380 03-24-92   4:39p
PALCOMM  S28        14,874 11-04-91  11:10a
PCSHIP   V41        66,001 04-10-92   9:36a
PEOPLE   V30        25,539 04-16-92   8:11p
CLOSEUP  V02        32,399 02-10-92  10:25a
PEOPLE   V32        26,604 04-16-92   8:12p
PEOPLE   V33        25,926 04-17-92   4:43p
PEOPLE   V38        10,632 10-11-91   4:11p
PEOPLE   V39         5,808 10-11-91   3:51p
PLANETS  V02        20,493 11-21-91  10:36a
PLAY-SO1 COM         2,585 04-20-92   9:54a
PLAY-SO2 COM         2,585 03-06-92   4:20p
SCREENS  V02         1,166 04-10-92   9:51a
SECTOR   002             5 04-14-92  10:46a
SERIES   S02        93,327 06-04-92   9:33a
SHIP     V41        64,867 04-10-92  10:14a
CAMPAIGN S02        11,450 04-13-92   1:00p
SHIP     V50        68,875 03-26-92   4:29p
BLOWBY   V00        10,899 04-17-92   5:18p
ARTDATA  V02         4,072 02-11-92  10:17a
SPEECH   S21        62,768 04-20-92   2:40p
SPEECH   S22        24,456 04-01-92   6:13p
STARTGLB 002         1,538 04-13-92  12:58p
STATIC   V30         1,710 04-17-92   5:27p
TEMPGLOB 002         1,538 04-13-92  12:58p
ALTSHIPS 002         2,480 04-27-92   3:33p
VDU      V02        20,273 04-04-92   1:33p
TOSS     V20         5,474 03-27-92   3:02p
MEDIUM   V02        22,524 02-10-92  10:25a
       59 file(s)        944,554 bytes
                         497,664 bytes free
       

Speech Accessory Pack Disk 1 of 3 (3.5" 1.44 MB DS/HD). No volume label.

Directory of A:\
COMMUNIC S06       189,288 07-18-02   8:58p
COMMUNIC S09       175,611 07-18-02   8:58p
SPEECH   DAT           600 07-18-02   8:58p
SPEECH   EXE        63,270 07-18-02   8:58p
SPEECH   S01       203,689 07-18-02   8:58p
SPEECH   S03       216,765 07-18-02   8:58p
SPEECH   S04       352,481 07-18-02   8:58p
        7 file(s)      1,201,704 bytes
                         254,464 bytes free
 

